Technical Data & Recommended Applications
Model No. | SL-RD5012 | SL-RD5016 | SL-RD5018 | SL-RD5020 | ||
Appearance | flowing white powder | flowing white powder | flowing white powder | flowing white powder | ||
Particle size (mesh) | 80 | 80 | 80 | 80 | ||
Bulk density ( kg/m³) | 420-520 | 450-550 | 450-550 | 450-550 | ||
Solid content (%) | min. 98 | min. 98 | min. 98 | min. 98 | ||
Ash content (%, 850℃) | 12±2 | 16±2 | 18±2 | 20±2 | ||
pH value | 5.0-8.0 | 5.0-8.0 | 5.0-8.0 | 5.0-8.0 | ||
Protective colloid | polyvinyl alcohol | polyvinyl alcohol | polyvinyl alcohol | polyvinyl alcohol | ||
MFFT (℃)(1) | 5 | 2 | 4 | 4 | ||
Tg (℃)(2) | 0-4 | 4-5 | 6 | 6 | ||
Tile adhesives | ★★★ | ★★★ | ★★★ | ★★ | ||
Wall putty | ★★★ | ★★★ | ★★ | ★★ | ||
External insulation and finish systems (EIFS) | ★★★ | ★★★ | ★★ | ★★ | ||
Cement-based plasters | ★★★ | ★★★ | ★★ | ★★ | ||
Self-leveling compounds | ★★★ | ★★ | ★ | |||
Tile grouts | ★★★ | ★★ | ★ | |||
Crack fillers | ★★★ | ★★★ | ★★ | |||
Masonry mortars | ★★ | ★★ | ||||
Repair mortars | ★★ | ★★ |
(1) Minimum film-forming temperature, approx.
(2) Tg(℃) refers to glass transition temperature.
(3) ★★★Highly recommended ★★Recommended ★Suitable
Packaging
SLEO® redispersible polymer powders are available in 25 KG paper plastic composite bags.
Storage
SLEO® redispersible polymer powders should be stored in its original packaging in a cool dry place with temperature below 30℃
Validity
It is recommended to use SLEO® redispersible polymer powders within six months. If not caked under prolonged storage, they can still be usable.
Notes
The unused redispersible polymer powders have to be sealed to avoid moisture in contact with air.
good products
good rdp powder